Payroll Forms
Box Qty | Description | Our Code | Original Code | Price |
---|---|---|---|---|
SAGE
|
||||
1000 | Laser Mailer Payslip | SGE060 | 068033 | £115.00 |
2000 | Payslip 1 part* | SLPAY1 | 0680 | £60.00 |
1000 | Payslip 1 part* | SLPAY1 | 0680 | £34.00 |
2000 | Addressable Payslip 1 part** | SLPAYADD | 068021 | £56.00 |
1000 | Addressable Payslip 1 part** | SLPAYADD | 068021 | £34.00 |
1000 | Payslip 2 part* | SAG010 | 0606 | £29.00 |
1000 | Security Payslip 3 part (Version 5 upwards) | SAG514 | 0632 | £52.00 |
1000 | Addressable Payslip 2 part** | SAG511 | 060632 | £48.00 |
1000 | Security Payslip Mailer 3 part (with address) | SE37 | 06342 | £60.00 |
Envelopes | ||||
1000 | White window (Inv, Stat, Stat/Rem) | SE28 | 0646 | £50.00 |
1000 | Payslip Envelope Manilla* | SAGENV1 | 0621 | £45.00 |
1000 | Pay Envelope Manilla (Name only)** | SE46 | 0628 | £50.00 |
1000 | Pay Envelope Manilla (Name/Address)** | SAGENVADD | 0629 | £60.00 |
PEGASUS
|
||||
250 | Payslip 1 part | PEG215 | PEG215 | £18.00 |
1000 | Self Seal Laser Mailer Payslip | PEG220 | PEG220 | £120.00 |
250 | Self Seal Laser Mailer Payslip | PEG220 | PEG220 | £45.00 |
1000 | Addressable Payslip 1 part | PEG600 | PEG600 | £37.00 |
1000 | Payslip 2 part | PEG050 | PEG050 | N A |
1000 | Security Payslip 3 part | PEG052 | PEG052 | N A |
MULTISOFT / INTELLECT / AX
|
||||
1000 | 2 part Payslip | CPAY | CPAY | £50.00 |
750 | 3 part address Security Payslip | CSECADD | CSECADD | £75.00 |
1000 | 3 part Security Payslip | CSECPAY | CSECPAY | £68.00 |
1000 | Maxima A4 Laser Self Seal Payslip | AXLPAYAD | AXLPAYAD | £120.00 |
1000 | Maxima A4 Laser Z-fold Pressure Seal Payslip | AXPAYPRES | AXPAYPRES | £90.00 |
IRIS
|
||||
1000 | A4 Laser Payslips | IRLPAY | S81 | £42.00 |
1000 | A4 Security Laser Mailer Payslip | FY29 | £110.00 | |
1000 | Payslip Envelopes | FY45 | £42.00 | |
1000 | 3 Part Security Payslip | FY43 | S25 | £85.00 |
TAS
|
||||
1000 | 1 part Payslip (2 per sheet) | TS41 | TBS-06/l2 | £32.00 |
500 | 2 part Payslip | TS42 | TBS-05/2 | £24.50 |
1000 | 3 part Security Payslip | TBS-05/3 | TBS-05/3 | £82.00 |
1000 | 2 part Address Payslip | TBS-07/2 | TBS-07/2 | £57.00 |
QUICKBOOKS
|
||||
1000 | A4 Laser Payslip | INI063 | INI063 | £37.00 |
1000 | A4 Laser Payslip with Address | INI062 | INI062 | £38.00 |
1000 | A4 Laser Mailer Payslip | INI063LM | INI063LM | £125.00 |
INTEX SOFTWARE ERNIE
|
||||
1000 | A4 Laser Payslip | INT101L | INT101L | £31.00 |
1000 | A4 Laser Payslips | FY95 | S81 | £41.00 |
1000 | Payslip Envelopes | FY45 | £50.00 | |
SUPERPAY
|
||||
500 | A4 Laser Payslip | SUPLPAY | £21.00 | |
1000 | A4 Laser Payslip | SUPLPAY | £31.00 | |
5000 | A4 Laser Payslip | SUPLPAY | £130.00 | |
2000 | Continuous 2 part Payslip | CPAYSUP | £54.00 | |
4000 | Continuous 2 part Payslip | CPAYSUP | £92.00 | |
1000 | Continuous 3 Part Security Payslip | CSECSUP | £44.00 | |
3000 | Continuous 3 Part Security Payslip | CSECSUP | £126.00 | |
6000 | Continuous 3 Part Security Payslip | CSECSUP | £228.00 |